Breast surgery: clinics in United Arab Emirates
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Cornerstone Clinic · Dubai Specialist-led | 89.4 | 87% |
| 2 | Euromed Clinic Centre · Dubai Specialist-led | 87 | 77% |
| 3 | Al Shunnar Plastic Surgery · Dubai Specialist-led Foreign-patient ready | 86.2 | 87% |
| 3 | Bizrahmed Centers · Dubai Specialist-led Foreign-patient ready | 86.2 | 87% |
| 5 | American Academy of Cosmetic Surgery Hospital (AACSH) · Dubai Specialist-led Foreign-patient ready | 84.2 | 87% |
| 5 | Eternal Vitality Clinic · Dubai Specialist-led | 84.2 | 87% |
| 7 | Dubai London Clinic and Speciality Hospital · Dubai Specialist-led Foreign-patient ready | 82 | 75% |
| 8 | Quttainah Specialized Hospital · Dubai Specialist-led | 78.7 | 87% |
| 9 | Cocoona Aesthetic Transformation Centre · Dubai Specialist-led Foreign-patient ready | 78.4 | 87% |
| 10 | Aestheticon JLT · Dubai | 76.3 | 77% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Aesthetics International Plastic Surgery Clinic — verification pending
- American Accelerated Aesthetics Plastic Surgery — verification pending
- CosmeSurge Plastic Surgery Hospital — verification pending
- Enfield Royal Clinic — verification pending
- Novomed Aesthetica Center — verification pending